Highpoints Not Completed
  AmericasRoof.com

Highpoint Elevation Rank Difficulty
Mount McKinley, AK 20320 1 1
Frissell-S. Slope, CT 2380 36 20
Ebright Azimuth, DE 448 49 49
Lakewood (Britton Hill), FL 345 50 50
Mauna Kea, HI 13796 6 30
Hawkeye Point, IA 1670 42 41
Charles Mound, IL 1235 45 32
Hoosier Hill, IN 1257 44 40
Mount Sunflower, KS 4039 28 44
Driskell Mountain, LA 535 48 25
Greylock, MA 3491 31 39
Backbone Mountain, MD 3360 32 22
Katahdin (Baxter Peak), ME 5267 22 15
Mount Arvon, MI 1979 38 24
Eagle Mountain, MN 2301 37 18
Taum Sauk, MO 1772 41 33
Woodall Mountain, MS 806 47 48
Granite Peak, MT 12799 10 3
White Butte, ND 3506 30 23
Panorama Point, NE 5424 20 43
Mount Washington, NH 6288 18 38
High Point, NJ 1803 40 36
Mount Marcy, NY 5344 21 14
Campbell Hill, OH 1550 43 47
Mount Hood, OR 11239 13 5
Mount Davis, PA 3213 33 45
Jerimoth Hill, RI 812 46 29
Harney Peak, SD 7242 15 19
Mount Mansfield, VT 4393 26 21
Mount Rainier, WA 14411 4 4
Timms Hill, WI 1951 39 31
Spruce Knob, WV 4863 24 34
Gannett Peak, WY 13804 5 2

Difficulty rank is based on the Martin Classification of Difficulty for U.S. Highpoints

  Home   --  List: All Reached Unreached
Photos © David Swanson, except as noted. All rights reserved. Panorama views created from multiple files using The Panorama Factory v1.6. Click on most pictures for an enlarged view.