Highpoints Completed
  AmericasRoof.com

Highpoint Elevation Rank Difficulty Reached
Guadalupe Peak, TX 8749 14 13 1999-08-14
Wheeler Peak, NM 13161 8 12 2001-07-30
Mount Elbert, CO 14433 3 9 2001-08-02
Black Mesa, OK 4973 23 17 2001-08-03
Sassafras Mountain, SC 3560 29 37 2002-10-25
Mount Mitchell, NC 6684 16 35 2002-10-25
Black Mountain, KY 4145 27 42 2002-10-25
Mount Rogers, VA 5729 19 16 2002-10-26
Clingmans Dome, TN 6643 17 27 2002-10-26
Brasstown Bald, GA 4784 25 26 2002-10-27
Cheaha Mountain, AL 2407 35 46 2002-10-28
Mount Magazine (Signal Hill), AR 2753 34 28 2003-05-24
Humphreys Peak, AZ 12633 12 10 2003-08-03
Kings Peak, UT 13528 7 7 2003-08-05
Borah Peak, ID 12662 11 6 2003-08-08
Boundary Peak, NV 13143 9 11 2004-08-22
Mount Whitney, CA 14497 2 8 2004-08-24

Difficulty rank is based on the Martin Classification of Difficulty for U.S. Highpoints

  Home   --  List: All Reached Unreached
Photos © David Swanson, except as noted. All rights reserved. Panorama views created from multiple files using The Panorama Factory v1.6. Click on most pictures for an enlarged view.